<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best Free Bandwidth Monitoring Software &#8211; NetWorx</title>
	<atom:link href="http://www.aebeta.com/free-software/best-free-bandwidth-monitoring-software-networx.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aebeta.com/free-software/best-free-bandwidth-monitoring-software-networx.html</link>
	<description>Free computer tips , tricks , resources and reviews !</description>
	<lastBuildDate>Thu, 02 Feb 2012 12:02:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mario-X</title>
		<link>http://www.aebeta.com/free-software/best-free-bandwidth-monitoring-software-networx.html/comment-page-1#comment-6286</link>
		<dc:creator>Mario-X</dc:creator>
		<pubDate>Mon, 02 May 2011 01:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.aebeta.com/?p=1177#comment-6286</guid>
		<description>I felt sorry about your exprience with Networx. Have you ever try the latest version? and in fact, I didn&#039;t find the problem with my destop.</description>
		<content:encoded><![CDATA[<p>I felt sorry about your exprience with Networx. Have you ever try the latest version? and in fact, I didn&#8217;t find the problem with my destop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CHOPPERGIRL</title>
		<link>http://www.aebeta.com/free-software/best-free-bandwidth-monitoring-software-networx.html/comment-page-1#comment-6268</link>
		<dc:creator>CHOPPERGIRL</dc:creator>
		<pubDate>Fri, 29 Apr 2011 01:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.aebeta.com/?p=1177#comment-6268</guid>
		<description>I found networx would stop working entirely, and wouldn&#039;t measure bandwidth at all...   and worse, it had a high overhead... running it on my Penitum 4 with a gameserver, it used a full 8-10% of the 3.0ghz CPU cycles, which is completely unacceptable as my gameserver will peg it often at 100% when full.  Thus running networx causes a lot of lag.</description>
		<content:encoded><![CDATA[<p>I found networx would stop working entirely, and wouldn&#8217;t measure bandwidth at all&#8230;   and worse, it had a high overhead&#8230; running it on my Penitum 4 with a gameserver, it used a full 8-10% of the 3.0ghz CPU cycles, which is completely unacceptable as my gameserver will peg it often at 100% when full.  Thus running networx causes a lot of lag.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mario-X</title>
		<link>http://www.aebeta.com/free-software/best-free-bandwidth-monitoring-software-networx.html/comment-page-1#comment-1441</link>
		<dc:creator>Mario-X</dc:creator>
		<pubDate>Mon, 08 Mar 2010 04:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.aebeta.com/?p=1177#comment-1441</guid>
		<description>Thanks for your support !</description>
		<content:encoded><![CDATA[<p>Thanks for your support !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://www.aebeta.com/free-software/best-free-bandwidth-monitoring-software-networx.html/comment-page-1#comment-1437</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Sun, 07 Mar 2010 19:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.aebeta.com/?p=1177#comment-1437</guid>
		<description>Will bookmark this site and backlink it on my free software site. Excellent info. Thanks.</description>
		<content:encoded><![CDATA[<p>Will bookmark this site and backlink it on my free software site. Excellent info. Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

