<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>aeBeta : IT Resources and Reviews , Software Tips and Promotions ! &#187; report</title>
	<atom:link href="http://www.aebeta.com/tag/report/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aebeta.com</link>
	<description>Free computer tips , tricks , resources and reviews !</description>
	<lastBuildDate>Thu, 02 Feb 2012 02:27:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kaspersky Lab Release Kaspersky PURE</title>
		<link>http://www.aebeta.com/it-news/kaspersky-lab-kaspersky-pure-buy-download.html</link>
		<comments>http://www.aebeta.com/it-news/kaspersky-lab-kaspersky-pure-buy-download.html#comments</comments>
		<pubDate>Wed, 21 Apr 2010 13:59:05 +0000</pubDate>
		<dc:creator>Mario-X</dc:creator>
				<category><![CDATA[IT News]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Kaspersky PURE]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://www.aebeta.com/?p=1426</guid>
		<description><![CDATA[Kaspersky is never the lightest weight security software , but one of the most powerful ones. In fact, in my view, Kaspersky optimize quite a lot since the version of 2009, which will lossen your system&#8217;s burden. As usual , &#8230; <a href="http://www.aebeta.com/it-news/kaspersky-lab-kaspersky-pure-buy-download.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.aebeta.com/it-news/kaspersky-lab-kaspersky-pure-buy-download.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Free Bandwidth Monitoring Software &#8211; NetWorx</title>
		<link>http://www.aebeta.com/free-software/best-free-bandwidth-monitoring-software-networx.html</link>
		<comments>http://www.aebeta.com/free-software/best-free-bandwidth-monitoring-software-networx.html#comments</comments>
		<pubDate>Sun, 07 Mar 2010 06:10:17 +0000</pubDate>
		<dc:creator>Mario-X</dc:creator>
				<category><![CDATA[Free Software]]></category>
		<category><![CDATA[BrandWidth]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[Netuse]]></category>
		<category><![CDATA[Networx]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.aebeta.com/?p=1177</guid>
		<description><![CDATA[While this morning , one of my friends ask me if I have any candidate freeware with the function of bandwith monitoring and usage reporting . As fa as I have learned , I know exactly that some firewall have &#8230; <a href="http://www.aebeta.com/free-software/best-free-bandwidth-monitoring-software-networx.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.aebeta.com/free-software/best-free-bandwidth-monitoring-software-networx.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

